Leaders For Life Red Cross
Did you know?
Are You My Blood Type?
game »
 
What's My Blood IQ?
game »
Standings 2006-2007
High School City
Donor
Base
#
Drives
#
Units
% of
Donor
Base
Agoura Hills High School Agoura Hills 650 2 190 14.62%
Alhambra High School Alhambra 1200 1 86 7.17%
Aliso Niguel High School Aliso Viejo 2850 2 221 3.88%
Alverno High School Sierra Madre 300 0 0 -
Anaheim High School Anaheim 350 2 119 17.00%
Antelope Valley High School Lancaster 700 3 102 4.86%
Arcadia High School Arcadia 1600 1 129 8.06%
Arnold O Beckman High School Irvine 500 2 103 10.30%
Arroyo High School El Monte 700 3 325 15.48%
Artesia High School Lakewood 600 3 238 13.22%
Azusa High School Azusa 500 2 90 9.00%
Back Bay High School  Costa Mesa 250 0 0 -
Baldwin Park High School Baldwin Park 800 2 233 14.56%
Bassett High School La Puente 400 2 191 23.88%
Bell Gardens High School Bell Gardens 800 3 641 26.71%
Bell High School Bell 800 2 312 19.50%
Bellarmine-Jefferson High School Burbank 200 0 0 -
Bellflower High School Bellflower 400 1 109 27.25%
Beverly Hills High School Beverly Hills 600 2 185 15.42%
Birmingham High School Van Nuys 1000 1 155 15.50%
Bishop Amat High School La Puente 500 2 182 18.20%
Bishop Conaty-Our Lady of Loretto High School Los Angeles 100 2 85 42.50%
Blair High School Pasadena 800 1 49 6.13%
Bolsa Grande High School Garden Grove 400 2 187 23.38%
Bonita High School La Verne 450 0 0 -
Bonita Vista High School Chula Vista 2964 1 29 0.98%
Bravo Medical Magnet High School Los Angeles 420 1 53 12.62%
Brea Olinda High School Brea 750 1 140 18.67%
Brentwood School Los Angeles 400 1 51 12.75%
Buckley High School Sherman Oaks 150 2 103 34.33%
Burbank High School Burbank 800 1 58 7.25%
Calabasas High School Calabasas 600 1 96 16.00%
Calexico High School Calexico 1000 2 135 6.75%
California Academy of Math and Science Carson 140 1 19 13.57%
California High School Whittier 3000 1 130 4.33%
Calvary High School Santa Ana 500 1 49 9.80%
Campbell Hall High School  North Hollywood 190 0 0 -
Canoga Park High School Canoga Park 500 1 148 29.60%
Cantwell Sacred Heart High School Montebello 300 2 154 25.67%
Canyon High School Anaheim Hills 400 3 272 22.67%
Capistrano Valley Christian School and Church San Juan Capistrano 1000 1 38 3.80%
Capistrano Valley High School Mission Viejo 750 1 82 10.93%
Carlsbad High School Oceanside 2400 0 0 -
Castle Park High School Chula Vista 2200 1 47 2.14%
Cathedral High School Los Angeles 500 2 137 13.70%
Century High School Santa Ana 400 2 140 17.50%
Chaminade High School West Hills 300 3 185 20.56%
Chaparral High School El Cajon 300 3 58 6.44%
Chapman Education Center Garden Grove 900 2 59 3.28%
Charter Oak High School Covina 600 1 148 24.67%
Chatsworth High School Chatsworth 650 2 437 33.62%
Chula Vista High School Chula Vista 800 2 165 10.31%
Claremont High School Claremont 600 2 242 20.17%
Clark Magnet High School La Crescenta 200 1 28 14.00%
Compton High School Compton 400 2 92 11.50%
Cornellia Connelly High School Anaheim 200 1 31 15.50%
Corona Del Mar High School Newport Beach 500 1 101 20.20%
Coronado High School West Covina 600 0 0 -
Costa Mesa High School Costa Mesa 800 2 162 10.13%
Covina High School Covina 600 2 148 12.33%
Crean Lutheran Irvine 350 0 0 -
Creekside High School Irvine 200 1 26 13.00%
Crescenta Valley High School La Crescenta 500 1 94 18.80%
Cross Roads High School Santa Monica 300 1 37 12.33%
Culver City High School Culver City 500 1 72 14.40%
Damien High School La Verne 450 2 121 13.44%
Dana Hills High School Dana Point 3000 2 135 2.25%
Daniel Murphy High School Los Angeles 300 2 74 12.33%
Desert Christian High School Lancaster 200 1 109 54.50%
Desert High School  Edwards Air Force Base 200 3 101 16.83%
Diamond Bar High School Diamond Bar 1300 2 270 10.38%
Diamond Ranch High School Pomona 800 2 116 7.25%
Dominguez High School Compton 400 3 303 25.25%
Don Bosco Technical High School Rosemead 500 2 179 17.90%
Don Lugo High School Chino 1000 1 96 9.60%
Dorsey High School Los Angeles 800 2 110 6.88%
Downey High School Downey 800 2 558 34.88%
Downtown Business Magnet High School Los Angeles 200 2 68 17.00%
Duarte High School Duarte 300 1 43 14.33%
Eagle Rock High School Los Angeles 1100 2 153 6.95%
Eastlake High School Chula Vista 500 2 81 8.10%
Eastside High School Hi Vista 1500 0 0 -
Edison High School Huntington Beach 600 1 17 2.83%
El Camino High School Woodland Hills 1000 2 427 21.35%
El Camino High School Oceanside 1500 1 95 6.33%
El Camino Real High School Placentia 500 3 89 5.93%
El Dorado High School Placentia 1000 1 88 8.80%
El Modena High School Orange 600 2 185 15.42%
El Monte High School El Monte 500 3 324 21.60%
Elizabeth Learning Center Cudahy 250 2 154 30.80%
Escondido High School Escondido 700 1 42 6.00%
Esperanza High School Anaheim 700 1 139 19.86%
Estancia High School Costa Mesa 400 0 0 -
Fairfax High School Los Angeles 800 2 162 10.13%
Fairmont Prep Academy Anaheim 300 0 0 -
Flintridge Sacred Heart Academy La Canada Flintridge 200 2 93 23.25%
Foothill High School Santa Ana 600 1 107 17.83%
Foothill Tech High School Ventura 1000 0 0 -
Fountain Valley High School Fountain Valley 400 1 90 22.50%
Fremont High School Los Angeles 700 3 232 11.05%
Fullerton Union High School Fullerton 2300 2 199 4.33%
Gabrielino High School San Gabriel 700 2 215 15.36%
Ganesha High School Pomona 650 1 55 8.46%
Garden Grove High School Garden Grove 450 4 170 9.44%
Gardena High School Gardena 600 1 52 8.67%
Garey High School Pomona 700 2 126 9.00%
Gilbert East High School Anaheim 350 1 43 12.29%
Gilbert West High School Buena Park 500 1 39 7.80%
Gladstone High School Covina 600 3 248 13.78%
Glendora High School Glendora 1000 3 379 12.63%
Golden Valley High School Santa Clarita 325 3 209 21.44%
Grace Christian School Cypress 400 0 0 -
Grant High School Van Nuys 500 3 154 10.27%
Guajome Park Academy Vista 200 1 26 13.00%
Hamilton High School Los Angeles 600 3 195 10.83%
Hare Continuation School Garden Grove 300 1 41 13.67%
Harvard Westlake School Studio City 300 1 79 26.33%
Hawthorne High School  Hawthorne 800 0 0 -
Highland High School Palmdale 800 2 120 7.50%
Hollywood High School Hollywood 800 1 138 17.25%
Holy Family High School Glendale 300 1 33 11.00%
Hoover High School Glendale 800 2 231 14.44%
Hoover High School San Diego 575 0 0 -
Huntington Beach High School Huntington Beach 1000 1 111 11.10%
Huntington Park High School Huntington Park 600 1 110 18.33%
Inglewood High School Inglewood 600 1 55 9.17%
Joaquin Miller High School Reseda 250 2 52 10.40%
John Burroughs High School Burbank 500 3 372 24.80%
John F Kennedy High School Granada Hills 1000 1 319 31.90%
John Glenn High School Norwalk 600 2 230 19.17%
John Marshall High School Los Angeles 1400 1 60 4.29%
John Muir High School Pasadena 600 1 58 9.67%
Jordan High School Los Angeles 500 2 214 21.40%
Jordan High School Long Beach 820 1 136 16.59%
Juniperro Serra High School San Juan Capistrano 180 1 27 15.00%
Katella High School Anaheim 800 1 98 12.25%
Kearny High School San Diego 1000 2 55 2.75%
Knight High School Palmdale 1500 3 101 2.24%
La Costa Canyon High School Carlsbad 1000 1 68 6.80%
La Mirada High School La Mirada 500 1 92 18.40%
La Puente High School La Puente 400 2 207 25.88%
La Quinta High School Westminster 700 2 268 19.14%
La Salle High School Pasadena 330 2 108 16.36%
La Vista High School Fullerton 500 2 75 7.50%
Laces High School Los Angeles 220 2 93 21.14%
Laguna Hills High School Laguna Hills 600 2 121 10.08%
Lakewood High School Lakewood 5000 4 1179 5.90%
Lancaster High School Lancaster 700 1 22 3.14%
Laurel High School Los Alamitos 180 2 45 12.50%
Leuzinger High School Lawndale 800 2 251 15.69%
Lincoln High School Los Angeles 400 2 129 16.13%
Lincoln High School San Diego 1000 0 0 -
Linfield Christian School Temecula 200 2 79 19.75%
Little Rock High School Little Rock 1200 3 88 2.44%
Loara High School Anaheim 1000 1 87 8.70%
Los Alamitos High School Los Alamitos 600 2 194 16.17%
Los Angeles High School Los Angeles 800 4 548 17.13%
Loyola High School Los Angeles 500 1 262 52.40%
Lutheran High School Orange 260 3 256 32.82%
Lynwood High School Lynwood 800 1 142 17.75%
Magnolia High School Anaheim 450 1 110 24.44%
Manual Arts High School Los Angeles 600 3 198 11.00%
Mar Vista High School Imperial Beach 870 3 264 10.11%
Maranatha High School Pasadena 230 2 106 23.04%
Marian Catholic High School San Diego 175 2 76 21.71%
Mark Keppel High School Alhambra 600 2 183 15.25%
Marlborough High School Los Angeles 200 1 38 19.00%
Marshall Fundamental High School Pasadena 300 1 30 10.00%
Mater Dei Catholic High School Chula Vista 600 0 0 -
Mater Dei High School Santa Ana 1000 1 157 15.70%
Mayfair High School Lakewood 2000 2 173 4.33%
Maywood Acad High School Maywood 368 0 0 -
Mira Costa High School Manhattan Beach 800 1 98 12.25%
Mission Hills High School San Marcos 860 1 36 4.19%
Mission Viejo High School Mission Viejo 900 0 0 -
Mojave High School Mojave 250 3 96 12.80%
Monroe High School Sepulveda 500 3 338 22.53%
Monrovia High School Monrovia 400 3 213 17.75%
Montebello High School Montebello 600 2 302 25.17%
Montgomery High School Imperial Beach 3000 5 232 1.55%
Morningside High School Inglewood 400 2 84 10.50%
Mount Carmel High School San Diego 400 3 89 7.42%
Mount Miguel High School Spring Valley 490 2 128 13.06%
Mountain View High School El Monte 900 3 241 8.93%
N Hollywood Charter High School Los Angeles 500 1 44 8.80%
Narbonne High School Harbor City 600 1 85 14.17%
Newport Harbor High School Newport Beach 400 4 379 23.69%
Nogales High School La Puente 250 1 92 36.80%
Nordhoff High School Ojai 350 1 62 17.71%
North Hollywood High School North Hollywood 1300 0 0 -
Northridge Academy High School Northridge 300 1 64 21.33%
Northview High School Covina 300 1 65 21.67%
Northwood High School Irvine 450 1 60 13.33%
Norwalk High School Norwalk 600 1 76 12.67%
Notre Dame Academy Los Angeles 150 1 47 31.33%
Notre Dame High School Sherman Oaks 200 2 154 38.50%
Oak Park High School Oak Park 1500 1 23 1.53%
Ocean Shores High School Oceanside 200 2 41 10.25%
Ocean View High School Huntington Beach 400 1 86 21.50%
Olympian High School  Chula Vista 850 0 0 -
Orange County High School of Arts Santa Ana 200 2 75 18.75%
Orange Glen High School Escondido 1000 4 186 4.65%
Orthopaedic Hospital Medical Magnet High School Los Angeles 300 2 90 15.00%
Oscar De La Hoya Animo Charter High School Los Angeles 3000 1 38 1.27%
Otay Ranch High School Chula Vista 300 2 86 14.33%
Oxford Academy Cypress 250 1 55 22.00%
Palisades Charter High School Pacific Palisades 175 1 65 37.14%
Palos Verdes High School Palos Verdes Estates 250 1 75 30.00%
Palos Verdes Peninsula High School Rolling Hills Estates 600 1 114 19.00%
Panorama High School Panorama City 500 0 0 -
Pasadena High School Pasadena 600 1 44 7.33%
Pomona Catholic High School Pomona 250 1 37 14.80%
Pomona High School Pomona 800 2 111 6.94%
Quartz Hill High School Quartz Hills 300 1 45 15.00%
Ramona High School Ramona 1145 2 113 4.93%
Rancho Bernardo High School Foundation San Diego 1125 0 0 -
Redondo Union High School  Redondo Beach 600 0 0 -
Reseda High School Reseda 500 2 262 26.20%
Richland High School Orange 350 0 0 -
Richman Center Fullerton 300 1 10 3.33%
Roosevelt High School Los Angeles 1100 2 325 14.77%
Rosamond High School Rosamond 500 3 115 7.67%
Rosary High School Fullerton 260 3 238 30.51%
Rosemead High School Rosemead 600 2 136 11.33%
Rowland High School Rowland Heights 400 1 141 35.25%
Saddleback High School Santa Ana 950 0 0 -
Saddleback Valley Christian High School San Juan Capistrano 800 1 35 4.38%
Sage Hill School Newport Coast 800 2 95 5.94%
Salesian High School Los Angeles 150 2 94 31.33%
San Clemente High School San Clemente 1200 1 92 7.67%
San Dieguito Academy Encinitas 500 2 133 13.30%
San Dimas High School San Dimas 400 1 74 18.50%
San Fernando High School San Fernando 600 1 123 20.50%
San Fernando Valley Academy Northridge 250 0 0 -
San Gabriel High School San Gabriel 550 2 190 17.27%
San Gabriel Mission High School San Gabriel 200 1 15 7.50%
San Marino High School San Marino 300 3 209 23.22%
San Ysidro High School San Ysidro 700 3 147 7.00%
Santa Ana High School Santa Ana 2000 1 87 4.35%
Santa Fe Christian Academy Solana Beach 200 1 43 21.50%
Santa Fe High School Santa Fe Springs 1000 1 88 8.80%
Santa Margarita Catholic High School Rancho Santa Margarita 900 3 237 8.78%
Santa Monica High School Santa Monica 750 0 0 -
Santa Susana High School Simi Valley 250 0 0 -
Santana High School Rowland Heights 250 2 70 14.00%
Santee Education Complex Los Angeles 700 2 108 7.71%
Santiago High School Garden Grove 650 1 69 10.62%
Savanna High School Anaheim 600 2 198 16.50%
School of Art and Enterprise Charter High School Pomona 160 1 28 17.50%
Schurr High School Montebello 500 3 300 20.00%
Scripps Ranch High School San Diego 700 2 56 4.00%
Serra High School Gardena 250 2 77 15.40%
Serra High School San Diego 300 1 32 10.67%
Servite High School Anaheim 770 1 109 14.16%
Shalhevet High School Los Angeles 350 1 38 10.86%
Sherman Oaks Center for Enriched Studies Reseda 250 3 131 17.47%
Sierra Vista High School Baldwin Park 600 2 195 16.25%
Silverado High School Mission Viejo 225 0 0 -
South El Monte High School South El Monte 300 2 109 18.17%
South Gate High School South Gate 800 2 265 16.56%
South High School Torrance 425 0 0 -
South Pasadena High School South Pasadena 600 2 177 14.75%
Southeast Academy Cerritos 400 2 175 21.88%
Southwest High School San Diego 1200 2 90 3.75%
St Genevieve High School  Panorama City 350 0 0 -
St Margarets High School  San Juan Capistrano 600 0 0 -
St. Anthony High School Long Beach 200 0 0 -
St. Bernard High School Playa del Rey 400 3 134 11.17%
St. Francis High School La Canada 140 3 165 39.29%
St. John Bosco High School Bellflower 300 2 156 26.00%
St. Joseph High School Lakewood 825 2 74 4.48%
St. Lucy High School Glendora 300 1 75 25.00%
St. Margarets Episcopal High School San Juan Capistrano 600 2 67 5.58%
St. Marys Academy High School Inglewood 150 2 71 23.67%
St. Matthias Catholic High School Downey 300 1 50 16.67%
St. Monicas High School Santa Monica 225 1 41 18.22%
St. Paul High School Santa Fe Springs 288 1 141 48.96%
Sunny Hills High School Fullerton 1000 2 203 10.15%
Sylmar High School Sylmar 1800 3 662 12.26%
Tarbut Irvine 175 3 88 16.76%
Temple City High School Temple City 300 2 167 27.83%
Tesoro High School Rancho Santa Margarita 1500 0 0 -
Torrey Pines High School San Diego 1739 1 50 2.88%
Trabuco Hills High School Mission Viejo 1950 2 44 1.13%
Troy High School Fullerton 600 2 268 22.33%
University High School Los Angeles 400 2 151 18.88%
University High School Irvine 1000 1 113 11.30%
Valencia High School Placentia 2000 2 203 5.08%
Valencia High School Valencia 400 2 243 30.38%
Valley Center High School Valley Center 1300 2 107 4.12%
Valley Christian High School Cerritos 700 3 175 8.33%
Valley High School Escondido 300 1 30 10.00%
Van Nuys High School Van Nuys 700 2 135 9.64%
Vasquez High School Acton 500 2 81 8.10%
Venice High School Los Angeles 450 2 233 25.89%
Villa Park High School Villa Park 450 3 319 23.63%
Village Acad High School Pomona 150 0 0 -
Village View Elementary Huntington Beach 600 1 19 3.17%
Vista High School Vista 300 2 86 14.33%
Vista High School Lynwood 300 1 47 15.67%
Walnut High School Walnut 750 2 554 36.93%
Warren High School Downey 700 2 277 19.79%
Washington High School Los Angeles 600 2 158 13.17%
Webb High School Claremont 200 1 30 15.00%
West Adams Preparatory High School Los Angeles 900 0 0 -
West Covina High School West Covina 600 2 188 15.67%
Westchester High School Los Angeles 500 2 98 9.80%
Western Christian High School Covina 400 1 42 10.50%
Western High School Anaheim 300 2 96 16.00%
Whitney High School Cerritos 275 2 109 19.82%
Whittier Christian High School La Habra 200 2 123 30.75%
Whittier High School Whittier 600 1 84 14.00%
Wildwood School Los Angeles 325 0 0 -
Wilson High School Hacienda Heights 800 2 227 14.19%
Wilson High School Long Beach 600 2 105 8.75%
Woodbridge High School Irvine 800 2 146 9.13%
Woodrow Wilson High School Los Angeles 475 1 165 34.74%
Workman High School Industry 900 2 250 13.89%
Yula Boys School Los Angeles 250 0 0 -