Leaders For Life Red Cross
Did you know?
Are You My Blood Type?
game »
 
What's My Blood IQ?
game »
Standings 2007-2008
High School City
Donor
Base
#
Drives
#
Units
% of
Donor
Base
Agoura Hills High School Agoura Hills 650 2 271 20.85%
Alhambra High School Alhambra 1200 1 150 12.50%
Aliso Niguel High School Aliso Viejo 2850 2 197 3.46%
Alverno High School Sierra Madre 300 1 37 12.33%
Anaheim High School Anaheim 350 1 68 19.43%
Antelope Valley High School Lancaster 700 2 106 7.57%
Arcadia High School Arcadia 1600 1 215 13.44%
Arnold O Beckman High School Irvine 500 2 101 10.10%
Arroyo High School El Monte 700 2 206 14.71%
Artesia High School Lakewood 600 1 124 20.67%
Azusa High School Azusa 500 1 68 13.60%
Back Bay High School  Costa Mesa 250 1 35 14.00%
Baldwin Park High School Baldwin Park 800 2 302 18.88%
Bassett High School La Puente 400 2 226 28.25%
Bell Gardens High School Bell Gardens 800 3 1197 49.88%
Bell High School Bell 800 2 421 26.31%
Bellarmine-Jefferson High School Burbank 200 1 84 42.00%
Bellflower High School Bellflower 400 2 180 22.50%
Beverly Hills High School Beverly Hills 600 0 0 -
Birmingham High School Van Nuys 1000 1 167 16.70%
Bishop Amat High School La Puente 500 2 226 22.60%
Bishop Conaty-Our Lady of Loretto High School Los Angeles 100 2 93 46.50%
Blair High School Pasadena 800 2 111 6.94%
Bolsa Grande High School Garden Grove 400 1 83 20.75%
Bonita High School La Verne 450 1 32 7.11%
Bonita Vista High School Chula Vista 2964 0 0 -
Bravo Medical Magnet High School Los Angeles 420 0 0 -
Brea Olinda High School Brea 750 2 290 19.33%
Brentwood School Los Angeles 400 0 0 -
Buckley High School Sherman Oaks 150 2 84 28.00%
Burbank High School Burbank 800 0 0 -
Calabasas High School Calabasas 600 1 101 16.83%
Calexico High School Calexico 1000 2 177 8.85%
California Academy of Math and Science Carson 140 1 33 23.57%
California High School Whittier 3000 1 109 3.63%
Calvary High School Santa Ana 500 2 86 8.60%
Campbell Hall High School  North Hollywood 190 1 79 41.58%
Canoga Park High School Canoga Park 500 1 166 33.20%
Cantwell Sacred Heart High School Montebello 300 2 216 36.00%
Canyon High School Anaheim Hills 400 3 260 21.67%
Capistrano Valley Christian School and Church San Juan Capistrano 1000 1 39 3.90%
Capistrano Valley High School Mission Viejo 750 0 0 -
Carlsbad High School Oceanside 2400 2 153 3.19%
Castle Park High School Chula Vista 2200 2 66 1.50%
Cathedral High School Los Angeles 500 1 84 16.80%
Century High School Santa Ana 400 3 205 17.08%
Chaminade High School West Hills 300 3 271 30.11%
Chaparral High School El Cajon 300 1 23 7.67%
Chapman Education Center Garden Grove 900 1 30 3.33%
Charter Oak High School Covina 600 1 198 33.00%
Chatsworth High School Chatsworth 650 2 452 34.77%
Chula Vista High School Chula Vista 800 3 233 9.71%
Claremont High School Claremont 600 2 278 23.17%
Clark Magnet High School La Crescenta 200 1 56 28.00%
Compton High School Compton 400 0 0 -
Cornellia Connelly High School Anaheim 200 1 31 15.50%
Corona Del Mar High School Newport Beach 500 2 171 17.10%
Coronado High School West Covina 600 1 48 8.00%
Costa Mesa High School Costa Mesa 800 1 63 7.88%
Covina High School Covina 600 2 89 7.42%
Crean Lutheran Irvine 350 1 17 4.86%
Creekside High School Irvine 200 0 0 -
Crescenta Valley High School La Crescenta 500 2 186 18.60%
Cross Roads High School Santa Monica 300 0 0 -
Culver City High School Culver City 500 1 66 13.20%
Damien High School La Verne 450 2 153 17.00%
Dana Hills High School Dana Point 3000 1 80 2.67%
Daniel Murphy High School Los Angeles 300 3 86 9.56%
Desert Christian High School Lancaster 200 1 94 47.00%
Desert High School  Edwards Air Force Base 200 3 165 27.50%
Diamond Bar High School Diamond Bar 1300 1 64 4.92%
Diamond Ranch High School Pomona 800 2 112 7.00%
Dominguez High School Compton 400 2 232 29.00%
Don Bosco Technical High School Rosemead 500 4 311 15.55%
Don Lugo High School Chino 1000 1 17 1.70%
Dorsey High School Los Angeles 800 3 242 10.08%
Downey High School Downey 800 1 280 35.00%
Downtown Business Magnet High School Los Angeles 200 1 33 16.50%
Duarte High School Duarte 300 1 64 21.33%
Eagle Rock High School Los Angeles 1100 0 0 -
Eastlake High School Chula Vista 500 2 91 9.10%
Eastside High School Hi Vista 1500 1 27 1.80%
Edison High School Huntington Beach 600 0 0 -
El Camino High School Woodland Hills 1000 1 230 23.00%
El Camino High School Oceanside 1500 2 162 5.40%
El Camino Real High School Placentia 500 0 0 -
El Dorado High School Placentia 1000 2 144 7.20%
El Modena High School Orange 600 3 468 26.00%
El Monte High School El Monte 500 2 147 14.70%
Elizabeth Learning Center Cudahy 250 1 87 34.80%
Escondido High School Escondido 700 3 120 5.71%
Esperanza High School Anaheim 700 1 102 14.57%
Estancia High School Costa Mesa 400 1 99 24.75%
Fairfax High School Los Angeles 800 2 173 10.81%
Fairmont Prep Academy Anaheim 300 1 14 4.67%
Flintridge Sacred Heart Academy La Canada Flintridge 200 2 92 23.00%
Foothill High School Santa Ana 600 1 161 26.83%
Foothill Tech High School Ventura 1000 3 105 3.50%
Fountain Valley High School Fountain Valley 400 1 152 38.00%
Fremont High School Los Angeles 700 2 252 18.00%
Fullerton Union High School Fullerton 2300 3 301 4.36%
Gabrielino High School San Gabriel 700 2 195 13.93%
Ganesha High School Pomona 650 1 75 11.54%
Garden Grove High School Garden Grove 450 4 222 12.33%
Gardena High School Gardena 600 0 0 -
Garey High School Pomona 700 2 139 9.93%
Gilbert East High School Anaheim 350 2 50 7.14%
Gilbert West High School Buena Park 500 2 108 10.80%
Gladstone High School Covina 600 3 360 20.00%
Glendora High School Glendora 1000 3 394 13.13%
Golden Valley High School Santa Clarita 325 3 208 21.33%
Grace Christian School Cypress 400 1 31 7.75%
Grant High School Van Nuys 500 3 271 18.07%
Guajome Park Academy Vista 200 1 34 17.00%
Hamilton High School Los Angeles 600 2 158 13.17%
Hare Continuation School Garden Grove 300 1 37 12.33%
Harvard Westlake School Studio City 300 1 75 25.00%
Hawthorne High School  Hawthorne 800 1 142 17.75%
Highland High School Palmdale 800 2 181 11.31%
Hollywood High School Hollywood 800 2 254 15.88%
Holy Family High School Glendale 300 2 60 10.00%
Hoover High School Glendale 800 1 120 15.00%
Hoover High School San Diego 575 4 146 6.35%
Huntington Beach High School Huntington Beach 1000 1 67 6.70%
Huntington Park High School Huntington Park 600 1 164 27.33%
Inglewood High School Inglewood 600 0 0 -
Joaquin Miller High School Reseda 250 0 0 -
John Burroughs High School Burbank 500 2 287 28.70%
John F Kennedy High School Granada Hills 1000 1 353 35.30%
John Glenn High School Norwalk 600 2 299 24.92%
John Marshall High School Los Angeles 1400 0 0 -
John Muir High School Pasadena 600 0 0 -
Jordan High School Los Angeles 500 2 186 18.60%
Jordan High School Long Beach 820 1 174 21.22%
Juniperro Serra High School San Juan Capistrano 180 1 23 12.78%
Katella High School Anaheim 800 2 187 11.69%
Kearny High School San Diego 1000 0 0 -
Knight High School Palmdale 1500 2 112 3.73%
La Costa Canyon High School Carlsbad 1000 0 0 -
La Mirada High School La Mirada 500 3 284 18.93%
La Puente High School La Puente 400 2 263 32.88%
La Quinta High School Westminster 700 3 284 13.52%
La Salle High School Pasadena 330 2 84 12.73%
La Vista High School Fullerton 500 2 100 10.00%
Laces High School Los Angeles 220 1 52 23.64%
Laguna Hills High School Laguna Hills 600 0 0 -
Lakewood High School Lakewood 5000 4 1538 7.69%
Lancaster High School Lancaster 700 3 143 6.81%
Laurel High School Los Alamitos 180 2 48 13.33%
Leuzinger High School Lawndale 800 3 230 9.58%
Lincoln High School Los Angeles 400 3 228 19.00%
Lincoln High School San Diego 1000 3 118 3.93%
Linfield Christian School Temecula 200 0 0 -
Little Rock High School Little Rock 1200 1 65 5.42%
Loara High School Anaheim 1000 0 0 -
Los Alamitos High School Los Alamitos 600 2 219 18.25%
Los Angeles High School Los Angeles 800 3 423 17.63%
Loyola High School Los Angeles 500 1 262 52.40%
Lutheran High School Orange 260 3 284 36.41%
Lynwood High School Lynwood 800 1 181 22.63%
Magnolia High School Anaheim 450 2 173 19.22%
Manual Arts High School Los Angeles 600 3 184 10.22%
Mar Vista High School Imperial Beach 870 2 131 7.53%
Maranatha High School Pasadena 230 2 135 29.35%
Marian Catholic High School San Diego 175 0 0 -
Mark Keppel High School Alhambra 600 2 203 16.92%
Marlborough High School Los Angeles 200 0 0 -
Marshall Fundamental High School Pasadena 300 2 126 21.00%
Mater Dei Catholic High School Chula Vista 600 2 77 6.42%
Mater Dei High School Santa Ana 1000 1 48 4.80%
Mayfair High School Lakewood 2000 2 226 5.65%
Maywood Acad High School Maywood 368 2 212 28.80%
Mira Costa High School Manhattan Beach 800 2 143 8.94%
Mission Hills High School San Marcos 860 0 0 -
Mission Viejo High School Mission Viejo 900 1 186 20.67%
Mojave High School Mojave 250 2 138 27.60%
Monroe High School Sepulveda 500 1 140 28.00%
Monrovia High School Monrovia 400 3 209 17.42%
Montebello High School Montebello 600 2 377 31.42%
Montgomery High School Imperial Beach 3000 5 250 1.67%
Morningside High School Inglewood 400 3 119 9.92%
Mount Carmel High School San Diego 400 2 48 6.00%
Mount Miguel High School Spring Valley 490 2 145 14.80%
Mountain View High School El Monte 900 0 0 -
N Hollywood Charter High School Los Angeles 500 0 0 -
Narbonne High School Harbor City 600 0 0 -
Newport Harbor High School Newport Beach 400 4 389 24.31%
Nogales High School La Puente 250 2 216 43.20%
Nordhoff High School Ojai 350 0 0 -
North Hollywood High School North Hollywood 1300 1 146 11.23%
Northridge Academy High School Northridge 300 2 161 26.83%
Northview High School Covina 300 0 0 -
Northwood High School Irvine 450 1 57 12.67%
Norwalk High School Norwalk 600 0 0 -
Notre Dame Academy Los Angeles 150 1 77 51.33%
Notre Dame High School Sherman Oaks 200 1 113 56.50%
Oak Park High School Oak Park 1500 2 96 3.20%
Ocean Shores High School Oceanside 200 3 81 13.50%
Ocean View High School Huntington Beach 400 0 0 -
Olympian High School  Chula Vista 850 1 43 5.06%
Orange County High School of Arts Santa Ana 200 2 62 15.50%
Orange Glen High School Escondido 1000 4 228 5.70%
Orthopaedic Hospital Medical Magnet High School Los Angeles 300 2 109 18.17%
Oscar De La Hoya Animo Charter High School Los Angeles 3000 0 0 -
Otay Ranch High School Chula Vista 300 3 191 21.22%
Oxford Academy Cypress 250 2 120 24.00%
Palisades Charter High School Pacific Palisades 175 1 44 25.14%
Palos Verdes High School Palos Verdes Estates 250 1 92 36.80%
Palos Verdes Peninsula High School Rolling Hills Estates 600 0 0 -
Panorama High School Panorama City 500 1 88 17.60%
Pasadena High School Pasadena 600 1 80 13.33%
Pomona Catholic High School Pomona 250 2 48 9.60%
Pomona High School Pomona 800 2 133 8.31%
Quartz Hill High School Quartz Hills 300 1 62 20.67%
Ramona High School Ramona 1145 2 105 4.59%
Rancho Bernardo High School Foundation San Diego 1125 1 30 2.67%
Redondo Union High School  Redondo Beach 600 1 140 23.33%
Reseda High School Reseda 500 3 371 24.73%
Richland High School Orange 350 1 35 10.00%
Richman Center Fullerton 300 0 0 -
Roosevelt High School Los Angeles 1100 2 275 12.50%
Rosamond High School Rosamond 500 2 126 12.60%
Rosary High School Fullerton 260 3 253 32.44%
Rosemead High School Rosemead 600 2 161 13.42%
Rowland High School Rowland Heights 400 1 156 39.00%
Saddleback High School Santa Ana 950 2 112 5.89%
Saddleback Valley Christian High School San Juan Capistrano 800 1 35 4.38%
Sage Hill School Newport Coast 800 2 83 5.19%
Salesian High School Los Angeles 150 2 130 43.33%
San Clemente High School San Clemente 1200 0 0 -
San Dieguito Academy Encinitas 500 2 135 13.50%
San Dimas High School San Dimas 400 2 211 26.38%
San Fernando High School San Fernando 600 1 143 23.83%
San Fernando Valley Academy Northridge 250 1 33 13.20%
San Gabriel High School San Gabriel 550 1 141 25.64%
San Gabriel Mission High School San Gabriel 200 0 0 -
San Marino High School San Marino 300 3 238 26.44%
San Ysidro High School San Ysidro 700 3 141 6.71%
Santa Ana High School Santa Ana 2000 1 147 7.35%
Santa Fe Christian Academy Solana Beach 200 1 44 22.00%
Santa Fe High School Santa Fe Springs 1000 1 109 10.90%
Santa Margarita Catholic High School Rancho Santa Margarita 900 3 272 10.07%
Santa Monica High School Santa Monica 750 1 49 6.53%
Santa Susana High School Simi Valley 250 1 53 21.20%
Santana High School Rowland Heights 250 2 105 21.00%
Santee Education Complex Los Angeles 700 4 233 8.32%
Santiago High School Garden Grove 650 0 0 -
Savanna High School Anaheim 600 2 161 13.42%
School of Art and Enterprise Charter High School Pomona 160 2 54 16.88%
Schurr High School Montebello 500 2 248 24.80%
Scripps Ranch High School San Diego 700 0 0 -
Serra High School Gardena 250 2 87 17.40%
Serra High School San Diego 300 1 25 8.33%
Servite High School Anaheim 770 1 91 11.82%
Shalhevet High School Los Angeles 350 0 0 -
Sherman Oaks Center for Enriched Studies Reseda 250 2 91 18.20%
Sierra Vista High School Baldwin Park 600 1 148 24.67%
Silverado High School Mission Viejo 225 2 70 15.56%
South El Monte High School South El Monte 300 2 157 26.17%
South Gate High School South Gate 800 1 79 9.88%
South High School Torrance 425 1 21 4.94%
South Pasadena High School South Pasadena 600 1 69 11.50%
Southeast Academy Cerritos 400 2 147 18.38%
Southwest High School San Diego 1200 2 87 3.63%
St Genevieve High School  Panorama City 350 1 78 22.29%
St Margarets High School  San Juan Capistrano 600 1 47 7.83%
St. Anthony High School Long Beach 200 2 70 17.50%
St. Bernard High School Playa del Rey 400 3 134 11.17%
St. Francis High School La Canada 140 1 58 41.43%
St. John Bosco High School Bellflower 300 1 58 19.33%
St. Joseph High School Lakewood 825 2 84 5.09%
St. Lucy High School Glendora 300 1 75 25.00%
St. Margarets Episcopal High School San Juan Capistrano 600 1 42 7.00%
St. Marys Academy High School Inglewood 150 1 64 42.67%
St. Matthias Catholic High School Downey 300 1 96 32.00%
St. Monicas High School Santa Monica 225 1 41 18.22%
St. Paul High School Santa Fe Springs 288 1 122 42.36%
Sunny Hills High School Fullerton 1000 2 235 11.75%
Sylmar High School Sylmar 1800 3 431 7.98%
Tarbut Irvine 175 4 103 14.71%
Temple City High School Temple City 300 1 89 29.67%
Tesoro High School Rancho Santa Margarita 1500 2 193 6.43%
Torrey Pines High School San Diego 1739 1 50 2.88%
Trabuco Hills High School Mission Viejo 1950 0 0 -
Troy High School Fullerton 600 2 259 21.58%
University High School Los Angeles 400 2 155 19.38%
University High School Irvine 1000 2 215 10.75%
Valencia High School Placentia 2000 2 203 5.08%
Valencia High School Valencia 400 3 192 16.00%
Valley Center High School Valley Center 1300 3 163 4.18%
Valley Christian High School Cerritos 700 2 121 8.64%
Valley High School Escondido 300 1 33 11.00%
Van Nuys High School Van Nuys 700 2 283 20.21%
Vasquez High School Acton 500 2 71 7.10%
Venice High School Los Angeles 450 1 116 25.78%
Villa Park High School Villa Park 450 3 306 22.67%
Village Acad High School Pomona 150 1 51 34.00%
Village View Elementary Huntington Beach 600 0 0 -
Vista High School Vista 300 1 47 15.67%
Vista High School Lynwood 300 2 85 14.17%
Walnut High School Walnut 750 2 436 29.07%
Warren High School Downey 700 2 358 25.57%
Washington High School Los Angeles 600 1 88 14.67%
Webb High School Claremont 200 1 28 14.00%
West Adams Preparatory High School Los Angeles 900 1 72 8.00%
West Covina High School West Covina 600 2 232 19.33%
Westchester High School Los Angeles 500 3 131 8.73%
Western Christian High School Covina 400 1 16 4.00%
Western High School Anaheim 300 2 111 18.50%
Whitney High School Cerritos 275 2 96 17.45%
Whittier Christian High School La Habra 200 2 104 26.00%
Whittier High School Whittier 600 0 0 -
Wildwood School Los Angeles 325 1 32 9.85%
Wilson High School Hacienda Heights 800 3 317 13.21%
Wilson High School Long Beach 600 1 92 15.33%
Woodbridge High School Irvine 800 0 0 -
Woodrow Wilson High School Los Angeles 475 0 0 -
Workman High School Industry 900 2 309 17.17%
Yula Boys School Los Angeles 250 1 47 18.80%