Leaders For Life Red Cross
Did you know?
Are You My Blood Type?
game »
 
What's My Blood IQ?
game »
Standings 2008-2009

Updated: June 30, 2009

High School City
Donor
Base
#
Drives
#
Units
% of
Donor
Base
Agoura Hills High School Agoura Hills 650 2 301 23.2%
Alhambra High School Alhambra 1200 1 50 4.2%
Aliso Niguel High School Aliso Viejo 700 2 247 17.6%
Alverno High School Sierra Madre 300 0 0 -
Anaheim High School Anaheim 350 1 90 25.7%
Antelope Valley High School Lancaster 700 1 48 6.9%
Apollo High School Simi Vly Simi Valley 300 2 60 10.0%
Arcadia High School Arcadia 1600 2 209 6.5%
Arleta High School Arleta Arleta 1200 1 129 10.8%
Arnold O Beckman High School Irvine 500 2 104 10.4%
Arroyo High School El Monte 700 2 242 17.3%
Artesia High School Lakewood 600 0 0 -
Azusa High School Azusa 500 1 104 20.8%
Back Bay High School  Costa Mesa 250 1 39 15.6%
Baldwin Park High School Baldwin Park 800 2 308 19.3%
Bassett High School La Puente 400 2 251 31.4%
Bell Gardens High School Bell Gardens 800 3 1134 47.3%
Bell High School Bell 800 1 319 39.9%
Bellarmine-Jefferson High School Burbank 200 0 0 -
Bellflower High School Bellflower 400 1 143 35.8%
Belmont High School LA Los Angles 800 1 81 10.1%
Birmingham High School Van Nuys 1000 3 786 26.2%
Bishop Amat High School La Puente 500 2 207 20.7%
Bishop Conaty-Our Lady of Loretto High School Los Angeles 100 2 98 49.0%
Blair High School Pasadena 800 2 116 7.3%
Bolsa Grande High School Garden Grove 400 2 184 23.0%
Bonita High School La Verne 450 1 27 6.0%
Brea Olinda High School Brea 750 2 315 21.0%
Buckley High School Sherman Oaks 150 2 96 32.0%
Buena Park High School Buena Park 1000 1 112 11.2%
Calabasas High School Calabasas 600 4 384 16.0%
Calexico High School Calexico 1000 2 217 10.9%
California Academy of Math and Science Carson 140 0 0 -
California City High Ca City Calif City 50 1 19 38.0%
California High School Whittier 750 0 0 -
Calvary High School Santa Ana 500 2 87 8.7%
Campbell Hall High School  North Hollywood 190 0 0 -
Canoga Park High School Canoga Park 500 0 0 -
Cantwell Sacred Heart High School Montebello 300 2 236 39.3%
Canyon High School Anaheim Hills 400 3 573 47.8%
Capistrano Valley Christian School and Church San Juan Capistrano 1000 2 59 3.0%
Carlsbad High School Oceanside 600 0 0 -
Castle Park High School Chula Vista 2200 2 93 2.1%
Cathedral High School Los Angeles 500 2 193 19.3%
Century High School Santa Ana 400 3 315 26.3%
Chaminade High School West Hills 300 4 396 33.0%
Chaparral High School El Cajon 300 0 0 -
Chapman Education Center Garden Grove 900 4 103 2.9%
Charter Oak High School Covina 600 1 105 17.5%
Chatsworth High School Chatsworth 650 2 453 34.8%
Chino Hills High School Chino Hills 600 0 0 -
Chula Vista High School Chula Vista 800 3 207 8.6%
Claremont High School Claremont 600 2 353 29.4%
Clark Magnet High School La Crescenta 200 1 69 34.5%
Cornellia Connelly High School Anaheim 500 1 35 7.0%
Corona Del Mar High School Newport Beach 500 3 152 10.1%
Coronado High School West Covina 600 1 66 11.0%
Costa Mesa High School Costa Mesa 600 0 0 -
Covina High School Covina 600 1 45 7.5%
Crean Lutheran Irvine 350 2 44 6.3%
Crescenta Valley High School La Crescenta 500 1 91 18.2%
Crespi Carmelite High School Encino Encino 277 1 58 20.9%
Culver City High School Culver City 500 1 84 16.8%
Damien High School La Verne 400 2 182 22.8%
Dana Hills High School Dana Point 3000 1 44 1.5%
Daniel Murphy High School Los Angeles 300 0 0 -
Desert Christian High School Lancaster 175 1 92 52.6%
Desert High School  Edwards Air Force Base 160 3 203 42.3%
Desert Winds High School Quartz Hil Quartz Hill 650 1 36 5.5%
Diamond Bar High School Diamond Bar 1300 3 298 7.6%
Diamond Ranch High School Pomona 800 2 114 7.1%
Dominguez High School Compton 400 3 300 25.0%
Don Bosco Technical High School Rosemead 500 4 312 15.6%
Don Lugo High School Chino 1000 0 0 -
Dorothy V Johnson High School LA Los Angeles 100 1 35 35.0%
Dorsey High School Los Angeles 800 0 0 -
Downey High School Downey 800 2 1011 63.2%
Downtown Business Magnet High School Los Angeles 200 2 95 23.8%
Duarte High School Duarte 300 0 0 -
Eastlake High School Chula Vista 200 0 0 -
Eastside High School Hi Vista 1500 3 100 2.2%
El Camino High School Woodland Hills 800 2 344 21.5%
El Camino High School Oceanside 1500 2 164 5.5%
El Camino High School Ventura Ventura 220 2 49 11.1%
El Camino Real High School Placentia 500 2 85 8.5%
El Dorado High School Placentia 1000 3 256 8.5%
El Modena High School Orange 600 3 487 27.1%
El Monte High School El Monte 500 1 165 33.0%
Elizabeth Learning Center Cudahy 150 2 264 88.0%
Escondido High School Escondido 700 3 195 9.3%
Esperanza High School Anaheim 700 0 0 -
Estancia High School Costa Mesa 400 3 262 21.8%
Fairfax High School Los Angeles 800 1 130 16.3%
Fairmont Prep Academy Anaheim 300 0 0 -
Fallbrook High School Fallbrook Fallbrook 1298 1 28 2.2%
Flintridge Sacred Heart Academy La Canada Flintridge 200 0 0 -
Foothill High School Santa Ana 600 1 139 23.2%
Foothill Tech High School Ventura 1000 4 211 5.3%
Fountain Valley High School Fountain Valley 400 0 0 -
Franklin High School LA 500 1 32 6.4%
Fremont High School Los Angeles 700 2 341 24.4%
Frontier High School Camarillo Camarillo 300 1 39 13.0%
Fullerton Union High School Fullerton 750 3 299 13.3%
Gabrielino High School San Gabriel 700 3 286 13.6%
Ganesha High School Pomona 650 0 0 -
Garden Grove High School Garden Grove 450 2 241 26.8%
Garey High School Pomona 700 2 130 9.3%
Garfield Adult School LA East Los Angeles 300 2 92 15.3%
Garfield High School LA East Los Angeles 800 1 216 27.0%
Gilbert East High School Anaheim 350 0 0 -
Gilbert South High School Anaheim Anaheim 1124 2 156 6.9%
Gilbert West High School Buena Park 500 2 126 12.6%
Gladstone High School Covina 600 2 141 11.8%
Glendora High School Glendora 1000 2 252 12.6%
Golden Valley High School Santa Clarita 325 0 0 -
Grace Christian School Cypress 400 1 36 9.0%
Grant High School Van Nuys 500 3 336 22.4%
Guajome Park Academy Vista 200 4 141 17.6%
Hamilton High School Los Angeles 300 3 252 28.0%
Hamilton High School Anza Anza 1350 1 42 3.1%
Hare Continuation School Garden Grove 300 1 54 18.0%
Harvard Westlake School Studio City 300 1 85 28.3%
Hawthorne High School  Hawthorne 800 0 0 -
Highland High School Palmdale 1900 2 177 4.7%
Hollywood High School Hollywood 800 2 470 29.4%
Holy Family High School Glendale 300 2 57 9.5%
Hoover High School Glendale 800 0 0 -
Hoover High School San Diego 700 2 152 10.9%
Horizon Christian Fellowship High School  San Diego 3000 4 109 0.9%
Huntington Beach High School Huntington Beach 900 0 0 -
Huntington Park High School Huntington Park 800 0 0 -
John Burroughs High School Burbank 500 0 0 -
John F Kennedy High School Granada Hills 2000 0 0 -
John Glenn High School Norwalk 900 2 338 18.8%
Jordan High School Los Angeles 500 2 323 32.3%
Jordan High School Long Beach 820 1 246 30.0%
Juniperro Serra High School San Juan Capistrano 180 1 34 18.9%
Katella High School Anaheim 800 0 0 -
Knight High School Palmdale 1200 3 179 5.0%
LA Lutheran Middle-Senior HS Sylmar Sylmar 1301 1 22 1.7%
La Mirada High School La Mirada 500 3 391 26.1%
La Puente High School La Puente 400 2 317 39.6%
La Quinta High School Westminster 700 2 332 23.7%
La Salle High School Pasadena 330 2 115 17.4%
La Vista High School Fullerton 500 2 111 11.1%
Laces High School Los Angeles 220 3 225 34.1%
Laguna Beach High School  Laguna Beach - 1 32 -
Lakewood High School Lakewood 5000 5 1845 7.4%
Lancaster High School Lancaster 700 4 268 9.6%
Laurel High School Los Alamitos 180 2 41 11.4%
Leuzinger High School Lawndale 800 0 0 -
Lincoln High School Los Angeles 400 2 151 18.9%
Lincoln High School San Diego 1000 3 177 5.9%
Little Rock High School Little Rock 1200 2 84 3.5%
Los Alamitos High School Los Alamitos 600 2 321 26.8%
Los Angeles Baptist Middle HS N Hills North Hills 2000 2 86 2.2%
Los Angeles High School Los Angeles 800 4 573 17.9%
Loyola High School Los Angeles 500 1 311 62.2%
Lutheran High School Orange 350 3 279 26.6%
Lutheran High School La Verne La Verne 79 1 37 46.8%
Lynwood High School Lynwood 800 0 0 -
Magnolia High School Anaheim 450 2 211 23.4%
Manual Arts High School Los Angeles 800 1 79 9.9%
Mar Vista High School Imperial Beach 870 3 332 12.7%
Maranatha High School Pasadena 230 2 111 24.1%
Mark Keppel High School Alhambra 600 2 395 32.9%
Marshall Fundamental High School Pasadena 300 1 119 39.7%
Mater Dei Catholic High School Chula Vista 600 2 79 6.6%
Mater Dei High School Santa Ana 600 2 331 27.6%
Mayfair High School Lakewood 2000 2 233 5.8%
Maywood Acad High School Maywood 368 2 335 45.5%
Mira Costa High School Manhattan Beach 1000 1 114 11.4%
Mission Viejo High School Mission Viejo 900 2 361 20.1%
Mojave High School Mojave 200 3 236 39.3%
Monroe High School Sepulveda 500 2 299 29.9%
Monrovia High School Monrovia 400 3 331 27.6%
Montebello High School Montebello 600 2 581 48.4%
Montgomery High School Imperial Beach 1000 5 235 4.7%
Moreno Valley High School Moreno Val Moreno Valley 700 1 187 26.7%
Morningside High School Inglewood 400 0 0 -
Mount Carmel High School San Diego 400 3 115 9.6%
Mount Miguel High School Spring Valley 600 2 118 9.8%
Newport Harbor High School Newport Beach 400 4 418 26.1%
Nogales High School La Puente 250 2 389 77.8%
North High School Torrance Torrance - . 58 -
North Hollywood High School North Hollywood 1300 0 0 -
Northridge Academy High School Northridge 300 1 91 30.3%
Northwood High School Irvine 450 2 78 8.7%
Notre Dame Academy Los Angeles 150 1 60 40.0%
Notre Dame High School Sherman Oaks 200 1 137 68.5%
Oak Park High School Oak Park 200 2 68 17.0%
Ocean Shores High School Oceanside 200 2 46 11.5%
Olympian High School  Chula Vista 850 3 85 3.3%
Orange County High School of Arts Santa Ana 200 2 87 21.8%
Orange Glen High School Escondido 1000 4 284 7.1%
Orthopaedic Hospital Medical Magnet High School Los Angeles 300 2 144 24.0%
Otay Ranch High School Chula Vista 300 2 112 18.7%
Oxford Academy Cypress 250 1 69 27.6%
Pacific Coast High School Tustin Tustin 208 1 25 12.0%
Palisades Charter High School Pacific Palisades 175 1 47 26.9%
Palos Verdes High School Palos Verdes Estates 250 1 123 49.2%
Panorama High School Panorama City 500 2 252 25.2%
Pasadena High School Pasadena 600 1 95 15.8%
Pomona Catholic High School Pomona 450 1 31 6.9%
Pomona High School Pomona 800 2 173 10.8%
Quartz Hill High School Quartz Hills 300 1 87 29.0%
Ramona High School Ramona 1145 3 299 8.7%
Rancho Bernardo High School Foundation San Diego 1000 0 0 -
Redondo Union High School  Redondo Beach 600 2 284 23.7%
Reseda High School Reseda 500 3 446 29.7%
Richland High School Orange 350 1 48 13.7%
Roosevelt High School Los Angeles 850 1 182 21.4%
Rosamond High School Rosamond 750 3 180 8.0%
Rosary High School Fullerton 260 3 241 30.9%
Rosemead High School Rosemead 600 2 186 15.5%
Rowland High School Rowland Heights 400 1 170 42.5%
Saddleback High School Santa Ana 950 0 0 -
Saddleback Valley Christian High School San Juan Capistrano 800 1 29 3.6%
Sage Hill School Newport Coast 800 2 85 5.3%
Salesian High School Los Angeles 150 2 176 58.7%
San Dieguito Academy Encinitas 500 2 129 12.9%
San Dimas High School San Dimas 400 2 204 25.5%
San Fernando High School San Fernando 600 0 0 -
San Fernando Valley Academy Northridge 250 0 0 -
San Gabriel High School San Gabriel 550 3 287 17.4%
San Marino High School San Marino 300 3 184 20.4%
San Pasqual High School Escondido Escondido 800 3 179 7.5%
San Ysidro High School San Ysidro 700 4 288 10.3%
Santa Ana High School Santa Ana 2000 3 476 7.9%
Santa Fe Christian Academy Solana Beach 200 1 48 24.0%
Santa Fe High School Santa Fe Springs 1000 1 117 11.7%
Santa Margarita Catholic High School Rancho Santa Margarita 900 3 295 10.9%
Santa Monica High School Santa Monica 400 1 114 28.5%
Santa Susana High School Simi Valley 250 0 0 -
Santana High School Rowland Heights 300 2 122 20.3%
Santee Education Complex Los Angeles 700 5 215 6.1%
Savanna High School Anaheim 1000 0 0 -
School of Art and Enterprise Charter High School Pomona 160 1 38 23.8%
Schurr High School Montebello 800 3 258 10.8%
Serra High School Gardena 250 0 0 -
Serra High School San Diego 300 0 0 -
Servite High School Anaheim 700 1 128 18.3%
Shalhevet High School  350 1 49 14.0%
Sherman Oaks Center for Enriched Studies Reseda 250 3 185 24.7%
Sierra Vista High School Baldwin Park 700 2 224 16.0%
Silverado High School Mission Viejo 170 2 56 16.5%
South El Monte High School South El Monte 300 2 185 30.8%
South Gate High School South Gate 800 1 81 10.1%
South High School Torrance 425 1 8 1.9%
South Pasadena High School South Pasadena 600 2 188 15.7%
Southeast Academy Cerritos 400 1 56 14.0%
Southwest High School San Diego 700 2 116 8.3%
St Genevieve High School  Panorama City 350 0 0 -
St Margarets High School  San Juan Capistrano 600 0 0 -
St. Anthony High School Long Beach 200 1 23 11.5%
St. Bernard High School Playa del Rey 400 2 64 8.0%
St. Francis High School La Canada 140 0 0 -
St. John Bosco High School Bellflower 300 2 168 28.0%
St. Joseph High School Lakewood 825 2 81 4.9%
St. Lucy High School Glendora 300 1 72 24.0%
St. Margarets Episcopal High School San Juan Capistrano 600 2 65 5.4%
St. Marys Academy High School Inglewood 300 2 96 16.0%
St. Matthias Catholic High School Downey 400 1 92 23.0%
St. Monicas High School Santa Monica 225 2 92 20.4%
St. Paul High School Santa Fe Springs 288 1 155 53.8%
Sunny Hills High School Fullerton 1000 2 247 12.4%
Sylmar High School Sylmar 1800 3 615 11.4%
Tarbut Irvine 180 4 139 19.3%
Temple City High School Temple City 300 0 0 -
Tesoro High School Rancho Santa Margarita 1500 2 274 9.1%
Thousand Oaks High School Th Oaks Thousand Oaks 800 2 245 15.3%
Torrey Pines High School San Diego 1739 2 119 3.4%
Tracy High School Cerritos Cerritos - 1 25 -
Troy High School Fullerton 600 2 314 26.2%
Tustin High School Tustin Tustin 985 4 331 8.4%
University High School Los Angeles 625 1 75 12.0%
University High School Irvine 1000 3 360 12.0%
Vail High School Montebello Montebello 329 1 51 15.5%
Valencia High School Placentia 2000 0 0 -
Valencia High School Valencia 400 0 0 -
Valley Center High School Valley Center 1300 4 313 6.0%
Valley Christian High School Cerritos 200 3 186 31.0%
Valley High School Escondido 300 2 84 14.0%
Van Nuys High School Van Nuys 700 3 633 30.1%
Vasquez High School Acton 300 0 0 -
Venice High School Los Angeles 450 0 0 -
Ventura High School Ventura Ventura 800 4 548 17.1%
Villa Park High School Villa Park 450 3 336 24.9%
Village Acad High School Pomona 150 2 119 39.7%
Vista High School Vista 600 1 29 4.8%
Vista High School Lynwood 300 2 63 10.5%
Walnut High School Walnut 750 2 416 27.7%
Warren High School Downey 800 2 508 31.8%
Washington High School Los Angeles 600 1 85 14.2%
Webb High School Claremont 200 1 27 13.5%
West Adams Preparatory High School Los Angeles 900 3 304 11.3%
West Covina High School West Covina 600 0 0 -
Westchester High School Los Angeles 500 3 131 8.7%
Western Christian High School Covina 400 1 52 13.0%
Western High School Anaheim 300 1 84 28.0%
Whitney High School Cerritos 275 2 145 26.4%
Whittier Christian High School La Habra 400 2 113 14.1%
Wildwood School Los Angeles 150 1 28 18.7%
Wilson High School Long Beach 600 0 0 -
Wilson High School Hacienda Heights 800 3 389 16.2%
Workman High School Industry 900 2 425 23.6%
Yula Boys School Los Angeles 250 1 41 16.4%